| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.75% As of February 8, 2010 | View Rate Details | Shoreline Credit Union - Mobile, Alabama | CD Account |
1.60% As of February 23, 2010 | View Rate Details | Singing Rivers Federal Credit Union | CD Account |
1.55% As of February 8, 2010 | View Rate Details | Navigator Credit Union | CD Account |
1.51% As of February 8, 2010 | View Rate Details | Florida State Employees Credit Union | CD Account |
1.50% As of February 24, 2010 | View Rate Details | Baptist Regiol Medical Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Harvesters Credit Union - 6 Month CD Account | 1.36% to 1.16% | Mar 3, 2010 | |
| Bay Bank - 6 Month CD Account | 0.80% to 1.20% | Mar 1, 2010 | |
| Baptist Regiol Medical Credit Union - 6 Month CD Account | 1.50% to 1.50% | Feb 24, 2010 | |
| Bank of the South - 6 Month CD Account | 0.75% to 0.75% | Feb 24, 2010 | |
| - | Singing Rivers Federal Credit Union - 6 Month CD Account | N/A to 1.60% | Feb 23, 2010 |

