| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.04% As of February 8, 2010 | View Rate Details | Shoreline Credit Union - Mobile, Alabama | Savings Account |
0.96% As of February 8, 2010 | View Rate Details | Mobile Educators Credit Union | Savings Account |
0.90% As of February 8, 2010 | View Rate Details | Navigator Credit Union | Savings Account |
0.76% As of February 8, 2010 | View Rate Details | The Infirmary Credit Union | Savings Account |
0.50% As of March 3, 2010 | View Rate Details | Harvesters Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Harvesters Credit Union - Savings Account | 0.50% to 0.50% | Mar 3, 2010 | |
| Bay Bank - Savings Account | 0.25% to 0.20% | Mar 1, 2010 | |
| Baptist Regiol Medical Credit Union - Savings Account | 0.50% to 0.50% | Feb 24, 2010 | |
| Bank of the South - Savings Account | 0.15% to 0.15% | Feb 24, 2010 | |
| - | Singing Rivers Federal Credit Union - Savings Account | N/A to 0.50% | Feb 23, 2010 |
